M&CBA President's Cup 29/06/2013
Ranks
Session All, Section All
Director: David Stevenson Scorer: David Stevenson
Rank | Plyr | Names | Total | Boards | ButlerPts |
1= | 75 | Gary Hyett | 175 | 91 | 1.92 |
1= | 76 | Alan Mould | 175 | 91 | 1.92 |
3= | 81 | Tom Slater | 57 | 35 | 1.63 |
3= | 82 | Alec Smalley | 57 | 35 | 1.63 |
5= | 17 | Stuart Davies | 124 | 91 | 1.36 |
5= | 18 | Alan Jarvis | 124 | 91 | 1.36 |
7= | 13 | Sarah Teshome | 60 | 56 | 1.07 |
7= | 14 | Richard Winter | 60 | 56 | 1.07 |
9= | 21 | Adam Dickinson | 35 | 35 | 1.00 |
9= | 22 | Dominic Pinto | 35 | 35 | 1.00 |
11= | 3 | Sue Woodcock | 83 | 91 | 0.91 |
11= | 4 | Nick Woodcock | 83 | 91 | 0.91 |
11= | 19 | George Bak | 83 | 91 | 0.91 |
11= | 20 | Gill Copeland | 83 | 91 | 0.91 |
15= | 15 | Tony McNiff | 74 | 91 | 0.81 |
15= | 16 | Bill Townsend | 74 | 91 | 0.81 |
17= | 79 | Joy Blakey | 68 | 91 | 0.75 |
17= | 80 | Irving Blakey | 68 | 91 | 0.75 |
19= | 29 | Barry Wennell | 67 | 91 | 0.74 |
19= | 30 | Beth Wennell | 67 | 91 | 0.74 |
21= | 77 | Bernard Goldenfield | 35 | 56 | 0.63 |
21= | 78 | Rhona Goldenfield | 35 | 56 | 0.63 |
23= | 87 | Jean Keen | 45 | 91 | 0.49 |
23= | 88 | Dave Keen | 45 | 91 | 0.49 |
25= | 73 | Rodney Lighton | 44 | 91 | 0.48 |
25= | 74 | Michael Newman | 44 | 91 | 0.48 |
27= | 1 | Jeff Smith | 41 | 91 | 0.45 |
27= | 2 | Jackie Pye | 41 | 91 | 0.45 |
29= | 91 | Daniel Miller | 26 | 91 | 0.29 |
29= | 92 | Peter Hall | 26 | 91 | 0.29 |
31 | 6 | Stuart Norris | 8 | 56 | 0.14 |
32= | 67 | David Strawbridge | 1 | 91 | 0.01 |
32= | 68 | Ian Reeves | 1 | 91 | 0.01 |
34= | 85 | Richard Davies | -2 | 91 | -0.02 |
34= | 86 | Stuart Scholes | -2 | 91 | -0.02 |
36= | 41 | Paul Smith | -6 | 91 | -0.07 |
36= | 42 | George Richardson | -6 | 91 | -0.07 |
38= | 53 | Jean Patefield | -17 | 91 | -0.19 |
38= | 54 | Mike Patefield | -17 | 91 | -0.19 |
40 | 5 | Austin Barnes | -19 | 91 | -0.21 |
41= | 37 | Chris Chowney | -24 | 91 | -0.26 |
41= | 38 | Ben Britton | -24 | 91 | -0.26 |
43= | 51 | Philip Wraight | -25 | 91 | -0.27 |
43= | 52 | Sally Wraight | -25 | 91 | -0.27 |
45= | 55 | Carolynne Farmer | -42 | 91 | -0.46 |
45= | 56 | Alan Farmer | -42 | 91 | -0.46 |
47= | 27 | Peter Hand | -43 | 91 | -0.47 |
47= | 28 | Jean Hand | -43 | 91 | -0.47 |
47= | 89 | Julian Merrill | -43 | 91 | -0.47 |
47= | 90 | Paul Roberts | -43 | 91 | -0.47 |
51= | 39 | Mike Ralph | -51 | 91 | -0.56 |
51= | 40 | George Barrett | -51 | 91 | -0.56 |
53= | 31 | Patrick Murphy | -69 | 91 | -0.76 |
53= | 32 | Wyn Williams | -69 | 91 | -0.76 |
55 | 9 | Rod Greenhalgh | -27 | 35 | -0.77 |
56= | 25 | Anthony Carsley | -79 | 91 | -0.87 |
56= | 26 | Mary Lee | -79 | 91 | -0.87 |
56= | 61 | Graeme Walker | -79 | 91 | -0.87 |
56= | 62 | Colin Woods | -79 | 91 | -0.87 |
60= | 63 | Ian Smith | -82 | 91 | -0.90 |
60= | 64 | Adam Aitken | -82 | 91 | -0.90 |
62= | 49 | Michael Rothwell | -85 | 91 | -0.93 |
62= | 50 | Sally-Ann Rothwell | -85 | 91 | -0.93 |
64= | 65 | Simon Smith | -93 | 91 | -1.02 |
64= | 66 | Tony Bartlett | -93 | 91 | -1.02 |
66= | 43 | Bob Underhill | -113 | 91 | -1.24 |
66= | 44 | Peter Watts | -113 | 91 | -1.24 |
68= | 7 | Mike Nicholson | -146 | 91 | -1.60 |
68= | 8 | Desmond King | -146 | 91 | -1.60 |
(printed at 02/07/2013 17:07:09 by TeamsScorer5.1.7(c) JAS) |